Connect, analyze and automate ops across your portfolio. Break silos between BMS, CCTV, HVAC, access control, lifts and IoT.
Templates, KPIs and automations tailored to your environment.
| Capability | Real Estate | Malls | Healthcare | Hospitality | Public | Mfg/Logistics |
| Occupancy & People-flow | ✓ | ✓ | ✓ | ✓ | ✓ | • |
| HVAC Energy Optimization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Washroom | • | ✓ | ✓ | • | • | • |
| Alarm Unification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cleaning & Workforce | ✓ | ✓ | ✓ | ✓ | • | • |
| Predictive Maintenance | ✓ | ✓ | • | ✓ | • | ✓ |
| ESG / Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Talk to us today and see how BLUTA can reduce costs and improve operations from day one.